The research project is now entering its 5th week and with sixteen taking part (pending one consent form) it is fully subscribed. Thirty-four people initially expressed interest after hearing about the project and of these twenty six attended an introductory session. There will likely be events related to the research during the year that public might wish to attend and these will be advertised on the related events page.
The Stitched Atlas that the group research and create will be donated to a museum at the end of the project and hopefully be able to be used as a resource by local communities in the future.
The evolving programme
Autumn 2023 (Officially 23rd September to 21st December)
| Date | Topic & Activity | Materials provided |
| 11th Sept | Introduction to project | Consent forms & Participatory Information Sheet & Programme dates given out |
| 18th Sept Session 1 | Reviewing life of Ella Mary Leather and a general overview of the folkore material and folksongs/tunes she collected from / in specific places. Discussing and deciding size of, and group ideas for the Atlas Introducing the mock up Atlas for all to add material to as we research places | Collecting consent forms |
| 25th Sept Session 2 | Feedback by participants of their initial ideas for the place they may wish to investigate Wells, springs and water in Folklore of Herefordshire. Stitching names for cover of mock up Atlas. Example of embroidery of Matthew Harris seen at Ruthin Craft Centre | Fabric pages and threads given out Page size template given out |
| 2nd Oct Session 3 | Feedback by participants of their intial ideas for the place they may wish to investigate and any early research Demon & Devil stories in Folklore of Herefordshire. Stitching ritual protectionist symbols / apotropaic marks for Atlas. Presentation and discussion abourt poisonous plants to be wary of when gathering materials for making natural dyes Example of embroidery of Madj Abdel Hamid seen at Kettle’s Yard. | Handout about poisonous plants to avoid in UK Fabric pages given out Page size template given out |
| 9th Oct Session 4 | Stories about Fairies, goblins, puck etc | |
| 16th Oct Session 5 | ||
| 23rd Oct Session 6 | Morris Dancing with special guest Terry to tell us about the Morris Dance at Orleton as described by Mrs Leather | |
| 6th November Session 7 | Catch up with everyones research progress investigating their place | |
| 13th November Session 8 | Folk songs | |
| 20th November Session 9 | Natural dyeing workshop led by Helen W. | |
| 27th November Session 10 | ||
| 4th December Session 11 | ||
| 18th December Session 12 | Maggie P taught us all about spinning with drop spindles, wheels and terminology |
Winter 2023 (Officially 21st December to 20th March 2024)
| Date | Topic | Material provided |
| 8th January Session 13 | ||
| 15th January Session 14 | ||
| 22nd January Session 15 | ||
| 29th January Session 16 | Catch up on exibition, event and workshop plans. Sharing of work. | |
| 5th February Session 17 | Folk dance from the book: Mary teaching us The Handkerchief dance and Haste to the Wedding | |
| 12th February Session 18 | Fairies and fairytales | |
| 19th February Session 19 | ||
| 26th February Session 20 | ||
| 4th March Session 21 | ||
| 11th March Session 22 | Setting up BETWIXT exhibition at HARC | |
| 14th March | Betwixt opening event at HARC 6- 7.30 pm | |
| 25th March Session 23 |
Spring 2024 (Officially 20th March to 21st June 2024)
| Date | Topic | Material provided |
| 26th March 2024 | We organised and hosted Ella Mary Leather’s 150th Birthday Anniversary Celebration at Monkland Village Hall 7-9 pm | Performers: The Ella Marys, Annie Jones, Leominster Community Choir, Jenny Pipes & the Mummers Boys |
| 15th April Session 24 | ||
| 22nd April Session 25 | ||
| 29th April Session 26 | May day traditions, Maggie P taught us a May day song , dancing on Mayday and maypole discussions | |
| 13th May Session 27 | Corn dolly making – experimenting with rush, raffia and ribbons | Handouts to make dollies |
| 20th May Session 28 | ||
| 3rd June Session 29 | ||
| 17th June Session 30 |
Summer 2024 (Officially 20th June to 22nd September 2024)
| Date | Topic | Place |
| 24th June 2024 Session 31 | Assembling the Atlas | |
| 8th July Session 32 | Assembling the Atlas | |
| 15th July Session 33 | Assembling the Atlas | |
| 22nd July Session 34 | Assembling the Atlas | |
| 12th August Session 35 | Assembling the Atlas | |
| 19th August Session 36 | Final meeting: Celebrating the Finished Atlas |
